Tag Archives: stats

Protected: CRIS Dashboard

Totals for CRISAccess audio hits Updated 3/1/19 Does not include Voices in TOTAL
Total All Time 16866
2019 Calendar 1891
2018 Calendar 5352
2017 Calendar 5349
2016 Calendar 6165
2017-18 Fiscal (7/1-6/30/18) 4910
CT Museums 11888
HFPG Area 3769
By Museum All time 2019 F18-19 2018 Jan-19 Feb-19 Mar-19 Apr-19 May-19 Jun-19 Jul-19 Aug-19 Sep-19 Oct-19 Nov-19 Dec-19 17-18 Est users
Mystic 6604 276 1764 1918 138 138 0 0 0 0 0 0 0 0 0 0 1146
Old Sturbridge 4978 50 1347 951 17 33 0 0 0 0 0 0 0 0 0 0 417
NBMAA 1145 41 448 760 22 19 0 0 0 0 0 0 0 0 0 0 161
NEAM 674 9 56 134 8 1 0 0 0 0 0 0 0 0 0 0 24
New England Carousel Museum 370 227 370 143 94 51 0 0 0 0 0 0 0 0 0 0
CT Valley Ag 1850 1288 366 258 983 305 0 0 0 0 0 0 0 0 0 0 57
Jonathan's Dream 64 0 57 7 0 0 0 0 0 0 0 0 0 0 0 0 21
Mark Twain 1181 0 502 1181 83 100 0 0 0 0 0 0 0 0 0 0 66
1892
Total App Downloads thru 2/28/2019
Android 139
iOS 105
CRISKids Library magazines … Continue Reading ››